| โจEventโจ Join Mingle with Cashwalk event #21 and receive gifts! | | | 11K | 164 | 15 |
| ๐๏ธโโ๏ธChallenge๐๏ธโโ๏ธ Join HOME WORKOUT CHALLENGE #25 and get a prize๐ฐ | | | 45K | 37 | 8 |
| ๐ถโโ๏ธChallenge๐ถโโ๏ธ Join 10,000 STEPS CHALLENGE #25 and get a prize๐ฐ | | | 27K | 160 | 18 |
| NotificationโHow to access the Challenge Daily Log posts | | | 62K | 289 | 27 |
| | | | 59 | 3 | 0 |
| Indoor Walk workout | | | 41 | 2 | 0 |
| ๐Steps of yesterday๐ | | | 25 | 2 | 0 |
| 72.1 miles | | | 33 | 2 | 0 |
| | | | 21 | 1 | 0 |
| Challenge | | | 31 | 1 | 1 |
| | | | 27 | 0 | 0 |
| | | | 12 | 0 | 0 |
| | | | 13 | 0 | 0 |
| ๐Yesterday's Steps๐ | | | 20 | 0 | 0 |
| Manage to get my step goal since today was busy | | | 23 | 1 | 0 |
| | | | 26 | 0 | 0 |
| | | | 10 | 0 | 0 |
| | | | 30 | 0 | 0 |
| | | | 15 | 0 | 0 |
| Challenge | | | 35 | 3 | 0 |
| Hot Cider 10K. 3rd Place. 1:00:56. | | | 30 | 1 | 1 |
| Achieved my goal | | | 36 | 3 | 0 |
| | | | 27 | 2 | 0 |
| ๐Yesterday's Steps๐ | | | 22 | 3 | 0 |
1
Comments